| Asset | Price | 24 hours | 7 days | Market cap | 24h volume | 24h high / low |
|---|---|---|---|---|---|---|
| ALIGN · Aligned | $0.0052 | -9.53% | -13.43% | $4.36M | $377.03K | — / — |
| LAPTOP · Hunter Biden's Laptop | $0.0750 | -9.09% | -6.72% | $26.24M | $870.17K | — / — |
| WELL · Moonwell | $0.0022 | -8.17% | -4.28% | — | $641.89K | — / — |
| VVV · Venice Token | $23.09 | -8.08% | -13.65% | $1.12B | $86.66M | — / — |
| DIEM · Diem | $1,673.26 | -7.45% | -14.52% | — | $130.22K | — / — |
| BNKR · BankrCoin | $0.00033720 | -7.39% | -19.50% | $33.65M | $1.17M | — / — |
| TRVL · Dtravel | $0.0010 | -7.17% | -19.46% | $435.91K | $7.53K | — / — |
| HEU · Heurist | $0.00093990 | -7.12% | -7.24% | — | $142 | — / — |
HomeMarkets & Rankings
Base Ecosystem: Down 7%-10% Range Performance & Trading - HXSN Analytics
A price change distribution of Base ecosystem assets divided by the Down 7%-10% range, covering each token's price change and trading volume levels.