| Aset | Harga | 24 jam | 7 hari | Permodalan pasaran | Volum 24j | Tinggi / rendah 24j |
|---|---|---|---|---|---|---|
| SPX3S · Direxion Daily S&P500 Bear 3X ETF (SHIFT Series Token) | $0.0057 | +3.93% | +47.96% | — | $9.17K | — / — |
| KEEP · | $0.0251 | +3.93% | -3.65% | $24.1M | $3.2K | — / — |
| HFT · Hashflow | $0.0067 | +3.92% | +8.84% | $6.32M | $5.61M | — / — |
| BLKGRWON · Ondo High Growth Powered by BlackRock | $5.23 | +3.89% | +4.04% | — | $55.11K | — / — |
| MON3S · | $0.0066 | +3.80% | +98.06% | — | $3.63K | — / — |
| NCN · NeurochainAI | $0.00004623 | +3.79% | -1.81% | — | $766 | — / — |
| CRO3S · | $0.3523 | +3.79% | +37.37% | — | $4.22K | — / — |
| UB · Unibase | $0.1432 | +3.78% | +0.52% | $352.27M | $246.4K | — / — |
| PLUME · Plume | $0.0185 | +3.76% | -0.86% | $122.29M | $13.54M | — / — |
| OPG · OpenGradient | $0.1389 | +3.73% | +7.09% | $31.97M | $3.54M | — / — |
| ONDO3L · | $0.1850 | +3.72% | -16.94% | — | $272.78K | — / — |
| JST · JUST | $0.1422 | +3.71% | +8.47% | $1.16B | $7.15M | — / — |
| FIL5L · | $0.2967 | +3.70% | +9.93% | — | $847.07K | — / — |
| LINK5S · | $0.3253 | +3.67% | +52.55% | — | $761.73K | — / — |
| NFLXX · Netflix xStock | $711.56 | +3.63% | +5.39% | — | $36.05K | — / — |
| ADBEB · Adobe (bStocks Tokenized Stock) | $240.93 | +3.63% | -0.50% | — | $148.59K | — / — |
| AUGUR · | $0.8798 | +3.62% | -2.29% | — | $363 | — / — |
| DOT · Polkadot | $1.15 | +3.60% | -3.84% | $1.96B | $60.96M | — / — |
| XDKNG · | $19.87 | +3.60% | +6.04% | — | $32.39K | — / — |
| R2 · R2 Protocol | $0.0062 | +3.54% | -16.32% | $642.11K | $19.71K | — / — |
| LINK3S · | $0.0694 | +3.54% | +36.24% | — | $561.94K | — / — |
| HDG · | $295.78 | +3.52% | +4.60% | — | $524.89K | — / — |
| AAPL3L · | $1.60 | +3.50% | +7.51% | — | $22.02K | — / — |
| XADBE · | $240.63 | +3.48% | +1.05% | — | $50.11K | — / — |
| AARK · Aark Digital | $0.00086510 | +3.47% | +13.81% | — | $5.54K | — / — |
| DYDX3L · | $0.2864 | +3.45% | -28.94% | — | $7.05K | — / — |
| DFIN · | $0.1180 | +3.43% | +10.59% | — | $2.51M | — / — |
| AGI · | $0.0064 | +3.42% | -1.14% | $15.04M | $725.76K | — / — |
| XPIN3L · | $0.0015 | +3.42% | -18.96% | — | $5.3K | — / — |
| RAY · Raydium | $2.51 | +3.41% | +31.06% | $680.2M | $30.89M | — / — |
| WKC · Wiki Cat | $6.472e-8 | +3.39% | +0.61% | — | $48.02K | — / — |
| XTTA · XTTA | $0.0144 | +3.38% | -15.28% | — | $4.57K | — / — |
| BMT · | $0.0190 | +3.38% | -0.05% | $14.14M | $3.14M | — / — |
| 哈基米 · 哈基米 (Hajimi) | $0.0286 | +3.36% | -13.38% | $28.58M | $66.35K | — / — |
| TT · | $0.00009186 | +3.36% | +3.19% | $1.33M | $387 | — / — |
| PLTRON · Palantir Technologies (Ondo Tokenized Stock) | $199.73 | +3.35% | +3.85% | — | $405.91K | — / — |
| SOMI · Somnia | $0.2058 | +3.31% | -1.53% | $59.25M | $997.75K | — / — |
| GALO · Clube Atlético Mineiro Fan Token | $0.0160 | +3.30% | -4.20% | — | $37 | — / — |
| BITBOARD · | $0.00007850 | +3.29% | -3.10% | — | $43.12K | — / — |
| PLTRB · Palantir Technologies (bStocks Tokenized Stock) | $199.81 | +3.28% | +4.59% | — | $584.13K | — / — |
| TRX3S · | $0.0144 | +3.28% | +1.28% | — | $247.82K | — / — |
| XSEED · MXS Games | $0.00000212 | +3.27% | +3.52% | — | $3.08K | — / — |
| AVA · | $0.2339 | +3.27% | -11.13% | $22.25M | $1.82M | — / — |
| PLTRG · | $199.81 | +3.26% | +4.55% | — | $1.38M | — / — |
| XSNOW · | $343.91 | +3.22% | +1.07% | — | $38.37K | — / — |
| XNA · Neurai | $0.00003628 | +3.21% | -21.58% | — | $17.02K | — / — |
| MSFT3S · | $0.3179 | +3.20% | -4.81% | — | $26.88K | — / — |
| XPLTR · | $199.65 | +3.19% | +3.92% | — | $461.62K | — / — |
| YLD5ON · Ondo 5 Targeted Income TR Portfolio | $5.09 | +3.16% | +1.01% | — | $11.92K | — / — |
| OXY · Oxygen (Solana) | $0.00084600 | +3.16% | +29.71% | $34.41K | $33.46K | — / — |
Laman utamaPasaran & Kedudukan
Taburan Pasaran Kripto
Data pasaran untuk mata wang kripto dalam Naik 3%-5%, merangkumi syiling, harga dan volum dagangan untuk menunjukkan taburan dalam julat tersebut.