- Sinyal yang terpicu
- 0 / 30
- Kuantitas
- 30
- Diperbarui pada
- 2026-10-09 03:37 UTC
| Metrik | Saat ini | Kondisi pemicu | Perubahan | Sinyal yang terpicu |
|---|---|---|---|---|
| Bitcoin Ahr999 Index | 0.53 | >= 4 | -0.02 | belum |
| Pi Cycle Top Indicator | 81676.34 | >= 155239 | -1,599.59 | belum |
| Puell Multiple | 1.13 | >= 2.2 | -0.04 | belum |
| Bitcoin Rainbow Chart | 1 | >= 5 | 0.00 | belum |
| Days of ETF Net Outflows | 2 | >= 10 | — | belum |
| ETF-to-BTC Ratio | 9.06% | <= 3.5% | — | belum |
| 2-Year MA Multiplier | 81676.34 | >= 444593 | -1,599.59 | belum |
| MVRV Z-Score | 1.00 | >= 5 | -0.08 | belum |
| Bitcoin Bubble Index | -1.04 | >= 80 | -0.68 | belum |
| USDT Flexible Savings | 5.05% | >= 29% | 5.0000e-5 | belum |
| RSI - 22 Day | 54.086 | >= 80 | — | belum |
| Altcoin Season Index | 60.00 | >= 75 | -4.00 | belum |
| Bitcoin Dominance | 59.44% | >= 65% | -0.04 | belum |
| Bitcoin Long Term Holder Supply | 16.46M | <= 13.5M | -9,085.18 | belum |
| Bitcoin Short Term Holder Supply (%) | 18.08% | >= 30% | 4.0000e-4 | belum |
| Bitcoin Reserve Risk | 0.0014 | >= 0.005 | -3.7096e-5 | belum |
| Bitcoin Net Unrealized P&L (NUPL) | 35.37% | >= 70% | -0.02 | belum |
| Bitcoin RHODL Ratio | 960 | >= 10000 | 13.55 | belum |
| Bitcoin Macro Oscillator (BMO) | 0.06 | >= 1.4 | 0.36 | belum |
| Bitcoin MVRV Ratio | 1.55 | >= 3 | -0.04 | belum |
| Bitcoin 4-Year Moving Average | 1.26 | >= 3.5 | -0.03 | belum |
| Crypto Bitcoin Bull Run Index (CBBI) | 56 | >= 90 | -0.63 | belum |
| Mayer Multiple | 1.14 | >= 2.2 | -0.02 | belum |
| Bitcoin AHR999x Top Escape Indicator | 5.74 | <= 0.45 | 0.22 | belum |
| MicroStrategy's Avg Bitcoin Cost | 75417 | >= 155655 | 4.00 | belum |
| Bitcoin Trend Indicator | 6.14 | >= 7 | — | belum |
| 3-Month Annualized Ratio | 9.95% | >= 30% | — | belum |
| Bitcoin Terminal Price | 82242.5 | 187702 | — | belum |
| The Golden Ratio Multiplier | 82242.5 | 135522 | — | belum |
| Smithson's Bitcoin Price Forecast | 82242.5 | 175k-230k | — | belum |
basi