| Asset | Price | 24 hours | 7 days | Market cap | 24h volume | 24h high / low |
|---|---|---|---|---|---|---|
| MERL · Merlin Chain | $0.0305 | +6.73% | +3.15% | $42.42M | $3.43M | — / — |
| ALEX · ALEX Lab | $0.0057 | +6.59% | -1.19% | $3.4M | $33.57K | — / — |
| BOSON · Boson | $0.0208 | +6.56% | -11.42% | $3.45M | $41.58K | — / — |
| ACNON · Accenture (Ondo Tokenized Stock) | $215.10 | +6.01% | -1.96% | — | $613.68K | — / — |
| INV · Inverse Finance | $10.31 | +5.96% | +6.84% | $7.52M | $1.92M | — / — |
| XELS · XELS | $0.0052 | +5.95% | -30.01% | — | $1.95K | — / — |
| AT · Apro | $0.1388 | +5.87% | -9.28% | $34.67M | $1.75M | — / — |
| PANDO · Pando | $0.00003308 | +5.65% | -2.22% | — | $115 | — / — |
| AVAIL · Avail | $0.0028 | +5.55% | +10.82% | $11.5M | $735.83K | — / — |
| FOREX · handle.fi | $0.00032610 | +5.47% | -17.98% | $36.76K | $114 | — / — |
| AUDIO · Audius | $0.0165 | +5.22% | -1.19% | $24.17M | $8.67M | — / — |
HomeMarkets & Rankings
Ethereum Ecosystem: Up 5%-7% Range Performance & Trading - HXSN Analytics
A price change distribution of Ethereum ecosystem assets divided by the Up 5%-7% range, covering each token's price change and trading volume levels.