| Asset | Price | 24 hours | 7 days | Market cap | 24h volume | 24h high / low |
|---|---|---|---|---|---|---|
| GLQ · GraphLinq Chain | $0.00073130 | +3.00% | +6.63% | $242.14K | $1.43K | — / — |
| TAPPROTOCOL · | $0.0511 | +3.00% | -4.15% | — | $15.86K | — / — |
| QUBIC · Qubic | $5.830e-7 | +2.99% | -0.85% | $84.25M | $1.25M | — / — |
| HBAR3S · | $0.0027 | +2.98% | +36.41% | — | $142.3K | — / — |
| PEPX · PepsiCo xStock | $131.93 | +2.97% | +1.65% | — | $50.95K | — / — |
| XRDDT · | $156.83 | +2.97% | +6.23% | — | $24.62K | — / — |
| LOAF · Loaf Token | $0.0045 | +2.94% | -10.96% | — | $62 | — / — |
| YGG · Yield Guild Games | $0.0263 | +2.94% | -0.83% | $24.29M | $1.93M | — / — |
| GMEB · GameStop (bStocks Tokenized Stock) | $25.30 | +2.93% | +4.07% | — | $164.71K | — / — |
| ALPHA · | $0.00049200 | +2.93% | +11.73% | $465.6K | $2.74K | — / — |
| FONE · apeonfone | $0.0044 | +2.91% | -27.27% | $4.23M | $111.98K | — / — |
| CVXON · Chevron (Ondo Tokenized Stock) | $217.81 | +2.91% | +2.37% | — | $328.08K | — / — |
| VELVET · Velvet | $0.0745 | +2.90% | +21.86% | $34.44M | $835.17K | — / — |
| XGME · | $25.26 | +2.89% | +0.52% | — | $122.29K | — / — |
| XTTWO · | $209.95 | +2.88% | +3.46% | — | $50.96K | — / — |
| ENJ · Enjin Coin | $0.0310 | +2.85% | +1.67% | $62.05M | $4.59M | — / — |
| RDDTB · Reddit (bStocks Tokenized Stock) | $156.69 | +2.84% | +4.05% | — | $322.96K | — / — |
| JPM3L · | $0.9283 | +2.84% | -1.86% | — | $2.88K | — / — |
| TRCL · Treecle | $0.0013 | +2.80% | +4.16% | — | $145 | — / — |
| FIGHT · | $0.0039 | +2.80% | -13.45% | $11.69M | $316.09K | — / — |
| OGPU · OPEN GPU | $0.0418 | +2.78% | -7.14% | — | $74.52K | — / — |
| XDC · XDC Network | $0.0330 | +2.77% | -3.14% | $1.01B | $7.35M | — / — |
| XAU3L · | $0.4545 | +2.77% | -1.10% | — | $1.62M | — / — |
| IBMG · | $226.49 | +2.75% | +0.03% | — | $757.82K | — / — |
| XIBM · | $226.46 | +2.75% | -0.69% | — | $63.2K | — / — |
| C · | $0.0977 | +2.73% | +3.72% | $42.3M | $802.15K | — / — |
| KDA · Kadena | $0.0090 | +2.72% | -8.97% | $3.01M | $19.15K | — / — |
| MCDON · McDonald's (Ondo Tokenized Stock) | $242.63 | +2.72% | +2.25% | — | $132.62K | — / — |
| NFLXB · Netflix (bStocks Tokenized Stock) | $71.76 | +2.72% | +5.31% | — | $189.58K | — / — |
| NFLXON · Netflix (Ondo Tokenized Stock) | $716.39 | +2.70% | +5.12% | — | $390.47K | — / — |
| IBMB · IBM (bStocks Tokenized Stock) | $226.34 | +2.69% | -0.12% | — | $254.52K | — / — |
| IOST · IOST | $0.00083900 | +2.69% | -4.44% | $30.19M | $1.11M | — / — |
| RJV · Rejuve.AI | $0.00038220 | +2.69% | +2.30% | — | $1.39K | — / — |
| PBTC35A · pBTC35A | $0.7541 | +2.68% | -0.22% | — | $40 | — / — |
| UXLINK · UXLINK | $0.00077000 | +2.67% | -5.80% | $712.71K | $89.16K | — / — |
| PEOPLE3S · | $1.08 | +2.67% | +33.19% | — | $19.18K | — / — |
| FCT2 · | $0.0087 | +2.65% | -16.06% | — | $107.93K | — / — |
| BCCOIN · BlackCardCoin | $0.0202 | +2.64% | +15.76% | $204.23K | $313 | — / — |
| SIGN · Sign | $0.0125 | +2.63% | +0.81% | $29.69M | $1.41M | — / — |
| STEEM · Steem | $0.0605 | +2.63% | -5.57% | $33.87M | $1.78M | — / — |
| ZEUM · Colizeum | $0.00005227 | +2.61% | +22.35% | — | $2.18K | — / — |
| CRCLON · Circle Internet Group (Ondo Tokenized Stock) | $82.08 | +2.60% | -2.37% | — | $573.56K | — / — |
| SLV3S · | $0.9194 | +2.57% | +9.14% | — | $3.14K | — / — |
| CRCLX · Circle xStock | $82.16 | +2.56% | -2.58% | $88.6M | $4.5M | — / — |
| XPD3L · | $0.0766 | +2.54% | -8.41% | — | $2.58K | — / — |
| XNFLX · | $71.65 | +2.53% | +5.08% | — | $114.6K | — / — |
| HANA · | $0.0126 | +2.51% | +0.55% | $10.74M | $210.4K | — / — |
| CRCLB · Circle Internet Group (bStocks Tokenized Stock) | $82.18 | +2.48% | -2.54% | $144.62M | $22M | — / — |
| CRCLG · | $82.20 | +2.47% | -2.51% | — | $646.63K | — / — |
| GLM · Golem | $0.1296 | +2.45% | +2.37% | $129.63M | $1.96M | — / — |
HomeMarkets & Rankings
Up 0%-3% Coins with Trading Volume - HXSN Analytics
Market data for cryptocurrencies in Up 0%-3%, covering coins, prices and trading volume to show the distribution in that range.